<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daysha</title>
	<atom:link href="http://www.dayshaconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dayshaconsulting.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 17:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>HP &amp; BOI</title>
		<link>http://www.dayshaconsulting.com/hp-boi/</link>
		<comments>http://www.dayshaconsulting.com/hp-boi/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:25:52 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://http://www.dayshaconsulting.com/?p=407</guid>
		<description><![CDATA[Daysha Consultants have been working with Bank of Ireland for more than 10 years and have extensive knowledge of the hardware and software infrastructure. As such we were a natural choice when it came to updating the infrastructure in the &#8230; <a href="http://www.dayshaconsulting.com/hp-boi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-405" title="HP" src="http://www.dayshaconsulting.com/wp-content/uploads/2012/01/hp-logo.jpg" alt="HP" width="150" height="120" />Daysha Consultants have been working with Bank of Ireland for more than 10 years and have extensive knowledge of the hardware and software infrastructure. As such we were a natural choice when it came to updating the infrastructure in the HP Transformation project.</p>
<p><a onclick="_gaq.push(['_trackEvent', 'Downloads', 'PDF', 'transformation.pdf']);" href="http://www.dayshaconsulting.com/wp-content/uploads/2012/01/Transformation.pdf" target="_blank">Download Case Study PDF (94kb) <img class="alignnone size-full wp-image-250" title="PDF Download" src="http://www.dayshaconsulting.com/wp-content/uploads/2012/01/pdf-icon.jpg" alt="PDF Download" width="18" height="18" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dayshaconsulting.com/hp-boi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Ireland</title>
		<link>http://www.dayshaconsulting.com/hewlett-packard-bank-of-ireland/</link>
		<comments>http://www.dayshaconsulting.com/hewlett-packard-bank-of-ireland/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:23:05 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://http://www.dayshaconsulting.com/?p=404</guid>
		<description><![CDATA[Daysha Consultants have in-depth knowledge of information management and web application development. We have worked with Data Ireland for a number of years to help them manage their IT projects. The implementationof the Business.ie website is one such example of &#8230; <a href="http://www.dayshaconsulting.com/hewlett-packard-bank-of-ireland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-377 alignright" title="Data Ireland" src="http://www.dayshaconsulting.com/wp-content/uploads/2012/01/data-ireland-logo.jpg" alt="Data Ireland" width="150" height="120" /><strong></strong>Daysha Consultants have in-depth knowledge of information management and web application development. We have worked with Data Ireland for a number of years to help them manage their IT projects. The implementationof the Business.ie website is one such example of how we can use our project management and technical expertise to help businesses to take advantage of opportunities on the web.</p>
<p><a href="http://www.dayshaconsulting.com/wp-content/uploads/2012/01/dataireland.pdf" onClick="_gaq.push(['_trackEvent', 'Downloads', 'PDF', 'datairealnd.pdf']);" target="_blank"&gt;>Download Case Study PDF (192kb) <img class="alignnone size-full wp-image-250" title="PDF Download" src="http://www.dayshaconsulting.com/wp-content/uploads/2012/01/pdf-icon.jpg" alt="PDF Download" width="18" height="18" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dayshaconsulting.com/hewlett-packard-bank-of-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diageo</title>
		<link>http://www.dayshaconsulting.com/diageo-2/</link>
		<comments>http://www.dayshaconsulting.com/diageo-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:12:43 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://http://www.dayshaconsulting.com/?p=399</guid>
		<description><![CDATA[Daysha Consulting have in-depth knowledge of the FMCG and Distribution sector. Understanding these businesses and their processes, together with our IT knowledge, puts us in a unique position as a systems integrator and provider of IT services. The integration of &#8230; <a href="http://www.dayshaconsulting.com/diageo-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-400" title="diageo-logo" src="http://www.dayshaconsulting.com/wp-content/uploads/2012/01/diageo-logo.jpg" alt="" width="150" height="120" />Daysha Consulting have in-depth knowledge of the FMCG and Distribution sector. Understanding these businesses and their processes, together with our IT knowledge, puts us in a unique position as a systems integrator and provider of IT services. The integration of Diageo’s internal IT systems with the warehousing management system of a third-party provider is one such example.</p>
<p><a href="http://www.dayshaconsulting.com/wp-content/uploads/2012/01/OutsourcingLogictics.pdf" onclick="_gaq.push(['_trackEvent', 'Downloads', 'PDF', 'OutsourcingLogictics.pdf']);" target="_blank"> Download Case Study PDF (129kb) <img class="alignnone size-full wp-image-250" title="PDF Download" src="http://www.dayshaconsulting.com/wp-content/uploads/2012/01/pdf-icon.jpg" alt="PDF Download" width="18" height="18" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dayshaconsulting.com/diageo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Space Agency</title>
		<link>http://www.dayshaconsulting.com/european-space-agency/</link>
		<comments>http://www.dayshaconsulting.com/european-space-agency/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:45:49 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://http://www.dayshaconsulting.com/?p=386</guid>
		<description><![CDATA[Daysha Consultants have extensive experience in R&#38;D, Innovation, and Software Engineering. Combined with our strong project management skills, Daysha were chosen to join a consortium of European companies to build the next generation Collaborate Design System for ESA. Download Case &#8230; <a href="http://www.dayshaconsulting.com/european-space-agency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-387 alignright" title="European Space Agency" src="http://www.dayshaconsulting.com/wp-content/uploads/2012/01/esa-logo.jpg" alt="European Space Agency" width="150" height="120" />Daysha Consultants have extensive experience in R&amp;D, Innovation, and Software Engineering. Combined with our strong project management skills, Daysha were chosen to join a consortium of European companies to build the next generation Collaborate Design System for ESA.</p>
<p><a  href="http://www.dayshaconsulting.com/wp-content/uploads/2012/01/esa.pdf" onclick="_gaq.push(['_trackEvent', 'Downloads', 'PDF', 'esa.pdf']);" target="_blank"><em>Download Case Study PDF (163kb)</em> <img class="size-full wp-image-250 alignnone" title="PDF Download" src="http://www.dayshaconsulting.com/wp-content/uploads/2012/01/pdf-icon.jpg" alt="PDF Download" width="18" height="18" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dayshaconsulting.com/european-space-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boyne Valley Group</title>
		<link>http://www.dayshaconsulting.com/data-ireland-2/</link>
		<comments>http://www.dayshaconsulting.com/data-ireland-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:40:30 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://http://www.dayshaconsulting.com/?p=376</guid>
		<description><![CDATA[Daysha Consultants have in-depth knowledge of the FMCG and Distribution sector. Understanding these businesses and their processes, together with our IT project management and technical knowledge, puts us in a unique position to deliver real value. The implementation of an &#8230; <a href="http://www.dayshaconsulting.com/data-ireland-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-372 alignright" title="Boyne Valley" src="http://www.dayshaconsulting.com/wp-content/uploads/2012/01/b-valley-logo.jpg" alt="Boyne Valley" width="150" height="120" />Daysha Consultants have in-depth knowledge of the FMCG and Distribution sector. Understanding these businesses and their processes, together with our IT project management and technical knowledge, puts us in a unique position to deliver real value. The implementation of an advanced warehousing management system at Boyne Valley Group is one such example of how we are helping businesses in this sector.</p>
<p><a href="http://www.dayshaconsulting.com/wp-content/uploads/2012/02/boynevalley.pdf" onClick="_gaq.push(['_trackEvent', 'Downloads', 'PDF', 'boynevalley.pdf']);" target="_blank"><em>Download Case Study PDF (249kb)</em> <img class="alignnone size-full wp-image-250" title="PDF Download" src="http://www.dayshaconsulting.com/wp-content/uploads/2012/01/pdf-icon.jpg" alt="PDF Download" width="18" height="18" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dayshaconsulting.com/data-ireland-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett Packard &amp; Bank of Ireland</title>
		<link>http://www.dayshaconsulting.com/boyne-valley-group/</link>
		<comments>http://www.dayshaconsulting.com/boyne-valley-group/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:32:29 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://http://www.dayshaconsulting.com/?p=371</guid>
		<description><![CDATA[Daysha Consultants have been working with Bank of Ireland for more than 10 years and have extensive knowledge of the hardware and software infrastructure. Our specialists in Data Storage and our strong project management skills enabled us to deliver this &#8230; <a href="http://www.dayshaconsulting.com/boyne-valley-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-405" title="HP" src="http://www.dayshaconsulting.com/wp-content/uploads/2012/01/hp-logo.jpg" alt="HP" width="150" height="120" />Daysha Consultants have been working with Bank of Ireland for more than 10 years and have extensive knowledge of the hardware and software infrastructure. Our specialists in Data Storage and our strong project management skills enabled us to deliver this challenging project in a very short timeframe.</p>
<p><a href="http://www.dayshaconsulting.com/wp-content/uploads/2012/01/SAN.pdf" onClick="_gaq.push(['_trackEvent', 'Downloads', 'PDF', 'SAN.pdf']);" target="_blank">Download Case Study PDF (85kb) <img class="size-full wp-image-250 alignnone" title="PDF Download" src="http://www.dayshaconsulting.com/wp-content/uploads/2012/01/pdf-icon.jpg" alt="PDF Download" width="18" height="18" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dayshaconsulting.com/boyne-valley-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Ireland</title>
		<link>http://www.dayshaconsulting.com/enterprise-ireland-2/</link>
		<comments>http://www.dayshaconsulting.com/enterprise-ireland-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:58:20 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://http://www.dayshaconsulting.com/?p=363</guid>
		<description><![CDATA[Daysha Consultants have extensive experience in R&#38;D and Innovation. Combined with our strong project management skills, Daysha were chosen to manage the largest Industry Led Research Programme (ILRP) sponsored by Enterprise Ireland, the IMS ARCS project. Download Case Study PDF &#8230; <a href="http://www.dayshaconsulting.com/enterprise-ireland-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-391" title="Enterprise Ireland" src="http://www.dayshaconsulting.com/wp-content/uploads/2012/01/ei-logo1.jpg" alt="Enterprise Ireland" width="150" height="120" />Daysha Consultants have extensive experience in R&amp;D and Innovation. Combined with our strong project management skills, Daysha were chosen to manage the largest Industry Led Research Programme (ILRP) sponsored by Enterprise Ireland, the IMS ARCS project.</p>
<p><a href="http://www.dayshaconsulting.com/wp-content/uploads/2012/01/imsarcs.pdf" onClick="_gaq.push(['_trackEvent', 'Downloads', 'PDF', 'imsarcs.pdf']);" target="_blank"><em>Download Case Study PDF (163kb)</em> <img class="size-full wp-image-250 alignnone" title="PDF Download" src="http://www.dayshaconsulting.com/wp-content/uploads/2012/01/pdf-icon.jpg" alt="PDF Download" width="18" height="18" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dayshaconsulting.com/enterprise-ireland-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Ireland</title>
		<link>http://www.dayshaconsulting.com/boi/</link>
		<comments>http://www.dayshaconsulting.com/boi/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:34:55 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://http://www.dayshaconsulting.com/?p=359</guid>
		<description><![CDATA[Suspendisse feugiat rutrum suscipit. <a href="http://www.dayshaconsulting.com/boi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-368" title="Bank of Ireland" src="http://www.dayshaconsulting.com/wp-content/uploads/2012/01/boi-logo.jpg" alt="Bank of Ireland" width="150" height="120" />Daysha Consultants have been working with Bank of Ireland for more than 10 years and have extensive knowledge of the hardware and software infrastructure. In that period we have been constantly involved in Programme and Project Management, QA and Service Integration work, ensuring that systems are ready for production and minimizing the risk of downtime or major errors.</p>
<p><a onclick="_gaq.push(['_trackEvent', 'Downloads', 'PDF', 'intranet.pdf']);" href="http://www.dayshaconsulting.com/wp-content/uploads/2012/01/intranet.pdf" target="_blank"><em>Download Case Study PDF (87kb)</em> <img class="alignnone size-full wp-image-250" title="PDF Download" src="http://www.dayshaconsulting.com/wp-content/uploads/2012/01/pdf-icon.jpg" alt="PDF Download" width="18" height="18" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dayshaconsulting.com/boi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernard Hamill PMP</title>
		<link>http://www.dayshaconsulting.com/bernard-hamill-pmp/</link>
		<comments>http://www.dayshaconsulting.com/bernard-hamill-pmp/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:10:31 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Project Manager Testimonials]]></category>

		<guid isPermaLink="false">http://http://www.dayshaconsulting.com/?p=348</guid>
		<description><![CDATA[“I have been associated and working with Daysha Consulting for over 5 years. In that time they have been excellent to deal with , professional, and very efficient in terms of finding me roles and day to day operations” Bernard &#8230; <a href="http://www.dayshaconsulting.com/bernard-hamill-pmp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>“I have been associated and working with Daysha Consulting for over 5 years. In that time they have been excellent to deal with , professional, and very efficient in terms of finding me roles and day to day operations”</em></p>
<p><strong>Bernard Hamill PMP</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dayshaconsulting.com/bernard-hamill-pmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christine Wright</title>
		<link>http://www.dayshaconsulting.com/christine-wright/</link>
		<comments>http://www.dayshaconsulting.com/christine-wright/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:09:58 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Project Manager Testimonials]]></category>

		<guid isPermaLink="false">http://http://www.dayshaconsulting.com/?p=346</guid>
		<description><![CDATA[“From the very start it has been a really easy process to work with Daysha, from Role management, through contracts and payments there has never been an issue and has always been a good experience” Christine Wright]]></description>
			<content:encoded><![CDATA[<p><em>“From the very start it has been a really easy process to work with Daysha, from Role management, through contracts and payments there has never been an issue and has always been a good experience”</em></p>
<p><strong>Christine Wright</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dayshaconsulting.com/christine-wright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

